Passover Holiday Menu
STARTERS | QTY | X | PRICE | PER | = | EXTENSION |
Chopped Liver | X | 14.00 | Pound | = | $ | |
Potato Latkes | X | 2.99 | Each | = | $ | |
Charoset | X | 14.00 | Pound | = | $ | |
Consommé Broth Soup | X | 9.99 | Quart | = | $ | |
Matzoh Ball Soup w/ light veggies | X | 10.99 | Quart | = | $ | |
Matzoh Balls | X | 1.29 | Each | = | $ | |
Mushroom Brie or Butternut Squash Soup | X | 10.99 | Quart | = | $ | |
Gefilte Fish | X | 2.49 | Each | = | $ | |
SALAD: Mixed Baby Green Salad with Red Tomatoes, Cucumber, Peppers, Carrot, Red Cabbage & Assorted Dressings | X | 4.99 | Person | = | $ | |
ENTREES | ||||||
Sliced Beef Brisket With Gravy | X | 24.00 | Pound | = | $ | |
Extra Brisket Gravy | X | 4.99 | Pint | = | $ | |
Whole Oven Roasted Rosemary Herb Chicken | X | 12.00 | Each | = | $ | |
Oven Roasted Hand Carved Turkey Breast with Gravy | X | 16.00 | Pound | = | $ | |
Extra Turkey Gravy | X | 4.99 | Pint | = | $ | |
Whole Turkey | X | 8.99 | Pound | = | $ | |
Additional charge to carve turkey and place back on frame | X | 20.00 | Charge | = | $ | |
Herb Grilled Salmon 8oz Portion | X | 9.95 | Piece | = | $ | |
ACCOMPANIMENTS | ||||||
Honey Garlic Vegetable Medley | X | 10.00 | Pound | = | $ | |
Small Broccoli Soufflé (1-1/2 lb container) | X | 12.00 | Each | = | $ | |
Medium Broccoli Soufflé (3 lb container) | X | 24.00 | Each | = | $ | |
Large Broccoli Soufflé (5 lb container) | X | 40.00 | Each | = | $ | |
Green Beans Almondine | X | 12.00 | Pound | = | $ | |
Garlic Mashed Potatoes | X | 10.00 | Pound | = | $ | |
Sweet Potato Mash | X | 12.00 | Pound | = | $ | |
HOLIDAY DINNER SPECIAL Dinner Special for a Minimum of 10 Persons | X | 21.99 | Person | = | $ | |
Matzoh Ball Soup, Mushroom Brie Soup, Gefilte Fish or Chopped Liver | ||||||
Choice of Two: Relish Tray, Carrot Tzimmes, Potato Latke, Potato Kugel or Green Beans Almondine |
||||||
Entrée (select One): Herb Roasted Chicken, Beef Brisket with Gravy or Oven Roasted Turkey with Gravy |
||||||
DESSERT | ||||||
Macaroons: Coconut, Chocolate Chip, Chocolate, Almond | X | 14.00 | Person | = | $ | |
Fresh Fruit Platter: Small (Serves 10 – 12) | X | 59.95 | Each | = | $ | |
Fresh Fruit Platter: Large (Serves 15 – 18) | X | 89.25 | Each | = | $ | |
Seder Plate (Includes Plate) | X | 25.00 | Each | = | $ | |
“Zissen Pesach” Have a sweet PassoverPLEASE PLACE ORDERPICK UP or DELIVERY AVAILABLE BETWEEN 7 am & 4 pm / Fri & |
Subtotal | = | ||||
Tax (6%) | = | |||||
Delivery Fee | = | |||||
Total | = |
