Passover Holiday Menu
STARTERS | QTY | X | PRICE | PER | = | EXTENSION |
Chopped Liver | X | 17.00 | Pound | = | $ | |
Potato Latkes | X | 4.49 | Each | = | $ | |
Charoset | X | 16.00 | Pound | = | $ | |
Consommé Broth Soup | X | 12.99 | Quart | = | $ | |
Matzoh Ball Soup w/ light veggies | X | 12.99 | Quart | = | $ | |
Matzoh Balls | X | 1.99 | Each | = | $ | |
Mushroom Brie or Butternut Squash Soup | X | 12.99 | Quart | = | $ | |
Gefilte Fish | X | 2.99 | Each | = | $ | |
SALAD: Mixed Baby Green Salad with Red Tomatoes, Cucumber, Peppers, Carrot, Red Cabbage & Assorted Dressings | X | 6.99 | Person | = | $ | |
ENTREES | ||||||
Sliced Beef Brisket With Gravy | X | 29.00 | Pound | = | $ | |
Extra Brisket Gravy | X | 4.99 | Pint | = | $ | |
Whole Oven Roasted Rosemary Herb Chicken | X | 18.00 | Each | = | $ | |
Oven Roasted Hand Carved Turkey Breast with Gravy | X | 19.00 | Pound | = | $ | |
Extra Turkey Gravy | X | 4.99 | Pint | = | $ | |
Whole Turkey (Raw Weight) | X | 10.99 | Pound | = | $ | |
Additional charge to carve turkey and place back on frame | X | 25.00 | Charge | = | $ | |
Herb Grilled Salmon 8oz Portion | X | 12.95 | Piece | = | $ | |
ACCOMPANIMENTS | ||||||
Honey Garlic Vegetable Medley | X | 13.00 | Pound | = | $ | |
Small Broccoli Soufflé (1-1/2 lb container) | X | 18.00 | Each | = | $ | |
Medium Broccoli Soufflé (3 lb container) | X | 36.00 | Each | = | $ | |
Large Broccoli Soufflé (5 lb container) | X | 60.00 | Each | = | $ | |
Green Beans Almondine | X | 15.00 | Pound | = | $ | |
Garlic Mashed Potatoes | X | 12.00 | Pound | = | $ | |
Sweet Potato Mash | X | 12.00 | Pound | = | $ | |
HOLIDAY DINNER SPECIAL Dinner Special for a Minimum of 10 Persons | X | 24.99 | Person | = | $ | |
Matzoh Ball Soup, Mushroom Brie Soup, Gefilte Fish or Chopped Liver | ||||||
Choice of Two: Relish Tray, Carrot Tzimmes, Potato Latke, Potato Kugel or Green Beans Almondine |
||||||
Entrée (select One): Herb Roasted Chicken, Beef Brisket with Gravy or Oven Roasted Turkey with Gravy |
||||||
DESSERT | ||||||
Macaroons: Coconut, Chocolate Chip, Chocolate, Almond | X | 18.00 | Person | = | $ | |
Fresh Fruit Platter: Small (Serves 10 – 12) | X | 99.50 | Each | = | $ | |
Fresh Fruit Platter: Large (Serves 15 – 18) | X | 149.95 | Each | = | $ | |
Seder Plate (Includes Plate) | X | 25.00 | Each | = | $ | |
“Zissen Pesach” Have a sweet PassoverPLEASE PLACE ORDER by Wednesday, April 17th, 2024PICK UP or DELIVERY AVAILABLE between 7 am & 3 pm / Monday & Tuesday April 22nd & 23rd |
Subtotal | = | ||||
Tax (7%) | = | |||||
Delivery Fee | = | |||||
Total | = |