Year Round Holiday Catering Ordering Form
954.452.8202
Fax: 954.452.3987
2315 S. University Dr.
Davie, Florida 33324
towerdeli@comcast.net
Invoice #: | Name: | ||
Event Date: | __/__/2020 | Address: | |
Day | Phone #: | ||
Pick-up Time: | Delivery Time: | ||
Credit Card #: | Zip Code: | ||
Expiry Date: | |||
CV # |
Holiday Items | Quantity | Price | Total | |
Bagels & Breads | ||||
Bagels | x | 0.99 | One | |
Bagel By The Dozen (13 dozen) | x | 10.99 | Doz | |
Plain Round Challah (1lb) | x | 7.99 | Each | |
Raisin Round Challah (1lb) | x | 8.99 | Each | |
Assorted Dinner Rolls | x | 4.99 | 1/2 Doz | |
Onion Pockets | x | 4.99 | 1/2 Doz | |
Cream Cheese | ||||
Plain Cream Cheese | x | 7.50 | 1 lb | |
Vegetable Cream Cheese | x | 9.50 | 1 lb | |
Scalion Cream Cheese | x | 9.50 | 1 lb | |
Nova Cream Cheese | x | 13.50 | 1 lb | |
Cinnamon Raisin Cream Cheese | x | 9.50 | 1 lb | |
Low-fat Cream Cheese | x | 9.50 | 1 lb | |
Smoked Fish | ||||
Smoked Salmon (Nova) | x | 44.00 | 1 lb | |
Smoked Salmon (Lox) | x | 44.00 | 1 lb | |
Baked Kippered Salmon | x | 44.00 | 1 lb | |
Smoked White Fish | x | 24.00 | 1 lb | |
Smoked Sable | x | 44.00 | 1 lb | |
Picked Herring (In Cream Sauce) | x | 3.75 | Each | |
Picked Herring (In Wine Sauce) | x | 3.29 | Each | |
Salads | ||||
Egg Salad | x | 12.00 | 1 lb | |
Tuna Salad | x | 14.00 | 1 lb | |
Chicken Salad | x | 14.00 | 1 lb | |
White Fish Salad | x | 24.00 | 1 lb | |
Chopped Liver | x | 14.00 | 1 lb | |
Pasta Salad | x | 10.00 | 1 lb | |
Potato Salad | x | 5.00 | 1 lb | |
Health Salad | x | 5.00 | 1 lb | |
Cole Slaw | x | 5.00 | 1 lb | |
Macaroni Salad | x | 5.00 | 1 lb | |
Fresh Fruit Salad | x | 10.00 | 1 lb | |
Lettuce, Tomato, Cucumber, Olives & Onion Platter (Garnished) | x | 2.99 | Each | |
Meats, Chicken & Turkey | ||||
Brisket | x | 24.00 | 1 lb | |
Pastrami | x | 24.00 | 1 lb | |
Corned Beef | x | 24.00 | 1 lb | |
* Above Meats Cut Extra Lean | x | 26.00 | 1 lb | |
Fresh Oven Roasted Rosemary Herb Chicken | x | 10.99 | Each | |
Fresh Oven Roasted Hand Carved Turkey Breast | x | 16.00 | 1 lb | |
Home Made Soups | ||||
Chicken Noodle Soup | x | 9.99 | Quart | |
Mushroom Brie Soup | x | 10.99 | Quart | |
Matzo Ball Soup | x | 10.99 | Quart | |
Matzo Balls | x | 1.29 | Each | |
Home made Sides | ||||
Gefilte Fish | x | 2.99 | Each | |
Potato Pancakes | x | 2.99 | Each | |
Carrot Tzimmes | x | 12.00 | 1 lb | |
Potato Kugel | x | 12.00 | 1 lb | |
Noodle Pudding | x | 12.00 | 1 lb | |
Kreplach | x | 1.29 | Each | |
Franks in Blanket | x | 10.99 | Doz | |
Kasha Varnishkes | x | 12.00 | 1 lb | |
Green Bean Almondine | x | 12.00 | 1 lb | |
Oven Roasted Potatoes | x | 12.00 | 1 lb | |
Garlic Mashed Potatoes | x | 10.00 | 1 lb | |
Potato or Spinach Knish | x | 3.99 | Each | |
Miniature Potato Knishes | x | 10.99 | Doz | |
Assorted Mixed Vegetables | x | 10.00 | 1 lb | |
Mouth Watering Desserts | ||||
Freshly Baked Rugalach | x | 14.00 | 1 lb | |
Freshly Baked Cookies | x | 0.99 | Each | |
Honey Cake | x | 10.99 | Each | |
Marble or Sponge Cake | x | 10.99 | Each | |
7 Layer Cake | x | 12.00 | 1 lb | |
Chocolate or Raspberry Jelly Roll | x | 12.00 | 1 lb | |
Happy New Year |
7% Sales Tax | |||
Applicable Delivery Fee | ||||
Total |
